Seers is leading the digital healthcare market

Statement of Financial Informationn

(Unit : 1Million Won)
Assets 1Q 2Q 3Q 4Q
Current assets 4,993 0 0 0
Non-current assets 11,063 0 0 0
Total assets 16,056 0 0 0
Current liabilities 8,282 0 0 0
Non-current liabilities 2,326 0 0 0
Total liabilities 10,608 0 0 0
Issued capital 5,477 0 0 0
Share premium 38,189 0 0 0
Other components of equity 438 0 0 0
Retained earnings (386,556) 0 0 0
Total equity 5,448 0 0 0
Total liabilities and equity 16,056 0 0 0

Income statement

(Unit : 1Million Won)
Assets 1Q 2Q 3Q 4Q Total
Revenue 746 0 0 0 746
Cost of sales 791 0 0 0 791
Gross profit(loss) (45) 0 0 0 (45)
Selling and administrative expenses 2,540 0 0 0 2,540
Operating profit (loss) (2,585) 0 0 0 (2,585)
Other gains 4 0 0 0 4
Other losses 104 0 0 0 104
Profit before income tax (2,685) 0 0 0 (2,685)
Income tax expense (benefit) - 0 0 0 -
Profit (loss) (2,685) 0 0 0 (2,685)
Other comprehensive income - 0 0 0 -
Comprehensive income (2,685) 0 0 0 (2,685)

Headquarters

291-13, Dongbu-daero, Jinwi-myeon, Pyeongtaek-si, Gyeonggi-do

T. +82 31.8023.9821

R&D Center

5F, Tower B, 246, Hwangsaeul-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Republic of Korea

T. +82 31.8023.9811 F.+82 31.8023.9812

Jeju Branch

#308, 40, Cheomdan-ro 8-gil, Jeju-si, Jeju-do

COPYRIGHT 2023 © Seers Technology. ALL RIGHTS RESERVED.

Private & Cookie Policy