Seers is leading the digital healthcare market

Statement of Financial Informationn

(Unit : 1Million Won)
Assets 1Q 2Q 3Q 4Q
Current assets 4,993 23,943 16,761 0
Non-current assets 11,063 10,862 10,765 0
Total assets 16,056 34,805 27,526 0
Current liabilities 8,282 8,310 3,676 0
Non-current liabilities 2,326 2,324 280 0
Total liabilities 10,608 10,634 6,056 0
Issued capital 5,477 6,147 6,276 0
Share premium 38,189 59,253 60,030 0
Other components of equity 438 441 287 0
Retained earnings (386,556) (41,670) (45,123) 0
Total equity 5,448 24,171 21,470 0
Total liabilities and equity 16,056 34,805 27,526 0

Income statement

(Unit : 1Million Won)
Assets 1Q 2Q 3Q 4Q Total
Revenue 746 885 984 0 2,615
Cost of sales 791 965 1,020 0 2,776
Gross profit(loss) (45) (80) (36) 0 (161)
Selling and administrative expenses 2,540 2,811 3,498 0 8,849
Operating profit (loss) (2,585) (2,891) (3,534) 0 (9,010)
Other gains 4 6 177 0 187
Other losses 104 130 95 0 329
Profit before income tax (2,685) (3,015) (3,452) 0 (9,152)
Income tax expense (benefit) - - - 0 -
Profit (loss) (2,685) (3,015) (3,452) 0 (9,152)
Other comprehensive income - - - 0 -
Comprehensive income (2,685) (3,015) (3,452) 0 (9,152)

Headquarters

291-13, Dongbu-daero, Jinwi-myeon, Pyeongtaek-si, Gyeonggi-do

T. +82 31.8023.9821

R&D Center

5F, Tower B, 246, Hwangsaeul-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Republic of Korea

T. +82 31.8023.9811 F.+82 31.8023.9812

Jeju Branch

#308, 40, Cheomdan-ro 8-gil, Jeju-si, Jeju-do

COPYRIGHT 2023 © Seers Technology. ALL RIGHTS RESERVED.

Private & Cookie Policy